FREE EU SHIPPING OVER €100 · FREE RETURNS
Size Chart – Quilted Jacket
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 103 | 108 | 113 | 118 | 123 |
| Length (cm) | 56 | 58 | 60 | 62 | 64 |
| Sleeve Length (cm) | 62 | 63 | 64 | 65 | 66 |
All measurements are body measurements in cm.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 103 | 108 | 113 | 118 | 123 |
| Length (cm) | 56 | 58 | 60 | 62 | 64 |
| Sleeve Length (cm) | 62 | 63 | 64 | 65 | 66 |
All measurements are body measurements in cm.
Cookies
We use essential cookies to run the shop. With your permission, we'd also like to use analytics and marketing cookies to improve your visit. Privacy Policy
Cookie preferences